Sign In | Join Free | My enlightcorp.com |
|
Brand Name : SH
Model Number : SHYM350, SHYM450, SH1240,SH1640, SH1030, etc
Certification : ISO9001
Place of Origin : Shandong Province, China
MOQ : 1 SET
Price : US $5,000 - 15,000 / Set
Payment Terms : T/T or L/C at sight, Western Union
Supply Ability : 1000sets/year
Delivery Time : within 15 days
Packaging Details : wooden pallet or iron frame packings
Name : Multi Ripsaw
Condition : New
Type : Rip Saw
Application : Cut wood logs into planks or cut panels into pcs
Feeding : Frequency
Blade cooling : axis center watering
Max. sawing log diameter : 450mm
Max. sawing panel width : 400mm
Circular blade diameter : 355mm, 550mm, 600mm, etc
After-sales provided : Video technical support, Online suppirt
Warranty : 1 Year
circular sawmill machine wood multi rip saw mill machine
Log Cutting Multiple Blade Ripsaw
Model | SHYM150 | SHYM200 | SHYM260 | SHYM330 |
Sawing log diameter | 20-150mm | 60-200mm | 100-260mm | 150-330mm |
Min sawing log length | 600mm | 600mm | 600mm | 600mm |
Main motor power | 18.5KW X2 | 22KW X2 | 30kw , 37kw | 37KW X 2 |
Feeding motor | 1.5KW | 1.5KW | 1.5KW | 2.2KW |
Saw blade diameter | 255mm | 305mm | 380mm | 455mm |
Weight | 1570kg | 1720kg | 2300kgs | 2550kg |
Model | SHYM360 | SHYM400 | SHYM430 | SHYM500 |
Sawing log diameter | 170-360mm | 180-400mm | 200-430mm | 250-500mm |
Min sawing log length | 600mm | 600mm | 600mm | 600mm |
Main motor power | 55KW X2 | 55KW X 2 | 75KW X 2 | 75KW X 2 |
Feeding motor | 2.2KW | 2.2KW | 2.2KW | 2.2KW |
Saw blade diameter | 500mm | 550mm | 600mm | 650mm |
Weight | 2680kg | 3500kg | 3880kg | 4100kg |
Remarks: Main motor power can be changed as customer needs ; The multi ripsaw is with inverter auto feeding Blade cooling method: shaft center spraying water to cool |
Related Machines
Model Specifications | SH-1240 | SH-1640 | SH-2040 |
Working height (mm) | 50-120 | 70-160 | 90-200 |
Max. sawing width (mm) | 400 | 400 | 400 |
Main shaft diameter(mm) | 70 | 70 | 80 |
Motor power (kw) | 37kw x2 | 37kw &45kw | 37kw &45kw |
Circular blade diameter (mm) | 255 | 280 | 355 |
Weight | 2450kgs | 2690kgs | 2850kgs |
Feeding type | Frequency variable auto feeding | ||
Blade cooling type | Spindle center water spraying | ||
Model Specifications | SH-2540 | SH-2740 | SH-3040 |
Working height (mm) | 110-250 | 130-270 | 150-300 |
Max. sawing width (mm) | 400 | 400 | 400 |
Main shaft diameter (mm) | 80 | 80 | 100 |
Motor power (kw) | 45KW x2 | 45KW &55kw | 55KW x 2 |
Circular blade diameter(mm) | 380 | 405 | 455 |
weight | 3050kgs | 3280kgs | 3400kgs |
Feeding type | Frequency variable auto feeding | ||
Blade cooling type | Spindle center water spraying |
Model Specifications | F-60 | F-80 | F-100 |
Max Sawing thickness (mm) | 60 | 80 | 100 |
Max. sawing width (mm) | 300 | 300 | 300 |
Main shaft diameter(mm) | 50 | 50 | 50 |
Motor power (kw) | 18.5kw &22kw | 22KW X 2 | 22KW X 2 |
Circular blade diameter (mm) | 150 | 180 | 210 |
Overall size (mm) | 1850x1400x1550 | 2250X1450X1550 | 2250x1450x1550 |
Feeding type | Frequency variable auto feeding | ||
Blade cooling type | Spindle center water spraying | ||
Model Specifications | F-120 | F-150 | |
Maximum sawing thickness (mm) | 120 | 150 | |
Max. sawing width (mm) | 300 | 300 | |
Main shaft diameter (mm) | 50 | 50 | |
Motor power (kw) | 22KW &30kw | 22KW &30kw | |
Circular blade diameter(mm) | 230 | 255 | |
Overall size(mm) | 2250x1450x1550 | 2280X1450X1550 | |
Feeding type | Frequency variable auto feeding | ||
Blade cooling type | Spindle center water spraying |
![]() |
Woodworking Machinery Multi Blade Rip Saw Wood Sawmill Machine Circular Saw For Logs Images |